| GSA Schedule Sales GFY 2019 | ||
| Schedule | Sales Amount | |
| 70 | Information Technology Equipment, Software & Services | $15,450,284,811 |
| 00CORP | Professional Services Schedule | $9,707,808,996 |
| 84 | Security, Fire, Law Enforcement | $1,424,711,993 |
| 71 | Furniture | $867,556,318 |
| 51V | Hardware Superstore | $845,430,812 |
| 66 | Scientific Equipment & Services | $653,266,359 |
| 36 | Imaging & Document Solutions | $585,257,658 |
| 599 | Travel Services Solutions | $558,318,230 |
| 03FAC | Facilities Maintenance and Management | $526,672,543 |
| 75 | Office Supplies * Services (includes sales through OS3) | $392,755,740 |
| 738X | Human Capital Management & Admin Support | $370,316,129 |
| 48 | Transportation, Delivery & Relocation Services | $254,583,836 |
| 56 | Buildings & Building Materials | $253,832,803 |
| 23 V | Automotive Superstore | $236,887,400 |
| 73 | Cleaning Supplies & Food Services | $156,644,624 |
| 78 | Sports, Promotional, Outdoor, Trophies & Signs (SPORTS) | $146,674,674 |
| 736 | Temporary Staffing | $112,861,871 |
| 58 I | Professional Audio/Video, | $92,790,240 |
| 76 | Publication Media | $75,205,095 |
| 81 I B | Shipping & Packaging | $64,300,998 |
| 67 | Photographic Supplies & Services | $38,333,831 |
| 71 II K | Comprehensive Furniture Management Services | $35,852,836 |
| 72 | Furnishings & Floor Coverings | $21,816,649 |
| 751 | Leasing of Automobiles & Light Trucks | $1,165,069 |
| Total Sales | $32,873,403,505 | |
| VA Schedule Sales FY 2019 | ||
| Schedule | Sales Amount | |
| 65 1B | Pharmaceuticals and Drugs | $12,596,894,400 |
| 65 IIA | Medical Equipment and Supplies | $1,549,831,849 |
| 621 I | Professional and Allied Healthcare Staffing Services | $404,866,078 |
| 621 II | Medical Laboratory Testing and Analysis Services | $131,213,960 |
| 66 III | Clinical Analyzers, Laboratory, Cost-per-Test | $298,898,924 |
| 65 IIF | Patient Mobility Devices | $246,564,069 |
| 65 VII | Invitro Diagnostics, Reagents, Test Kits and Test Sets | $121,986,969 |
| 65 IIC | Dental Equipment and Supplies | $103,072,186 |
| 65 V A | X-Ray Equipment and Supplies | $5,869,321 |
| Total VA Sales | $14,913,734,766 | |
GSA and VA Schedule Sales 2019
Ten Checkpoints - On the Way to Your GSA Schedule
Download our new step-by-step guide to learn the process for getting your own GSA Schedule!