| GSA Subcategory | SIN Number | SIN Description |
| Facilities solutions | 334512 | Total solution support products for facilities management systems |
| Facilities solutions | 561210SB | Smart building systems integration |
| Fire/rescue/safety/environmental protection equipment | 326220 | Hoses, valves, fittings, nozzles, couplings and related accessories |
| Electronic commerce | 54151ECOM | Electronic commerce and subscription services |
| IT hardware | 33411 | Purchasing of new electronic equipment |
| IT hardware | 532420L | Leasing of new electronic equipment |
| IT hardware | 811212 | Maintenance of equipment, repair services and/or repair/spare parts |
| IT services | 54151HACS | Highly adaptive cybersecurity services, or HACS |
| IT services | 54151HEAL | Health information technology services |
| IT services | 54151S | Information technology professional services |
| IT software | 511210 | Software licenses |
| IT software | 54151 | Software maintenance services |
| IT solutions | 518210C | Cloud computing and cloud related IT professional services |
| IT solutions | 518210FM | Financial management quality service management office — FM QSMO — core financial management (FM) solutions and IT professional services |
| IT solutions | 541370GEO | Earth observation solutions |
| IT solutions | 541519ICAM | Identity, credentialing and access management, or ICAM |
| IT solutions | 541519PIV | Homeland security presidential directive 12 product and service components |
| IT solutions | 541519PKI | Public key infrastructure (PKI) shared service providers — PKI SSP — program |
| IT solutions | 561422 | Public key infrastructure (PKI) shared service providers — PKI SSP — program |
| IT Training | 611420 | Information technology training |
| Telecommunications | 517312 | Wireless mobility solutions |
| Telecommunications | 517410 | Commercial satellite communications solutions, or COMSATCOM |
| Apparel | 3152 | Clothing |
| Apparel | 316210 | Footwear |
| Apparel | 339113PA | Protective apparel |
| Complementary SINs | ANCILLARY | Ancillary supplies and services |
| Complementary SINs | NEW | Introduction of new supplies and services |
| Complementary SINs | OLM | Order-level materials, or OLMs |
| Complementary SINs | 238910 | Installation and site preparation services |
| Laboratory equipment | 334516 | Analytical instruments |
| Medical equipment | 339112 | Breathing air equipment and related items |
| Medical equipment | 339113R | Medical/rescue and patient transportation products |
| Search and navigation | 334511 | Search, detection, navigation, guidance, aeronautical and nautical systems and instruments |
| Marine and harbor | 561621H | Harbor/waterfront security products and services and professional marine security services |
| Protective equipment | 3FIRE | Fire management equipment |
| Protective equipment | 332216 | Law enforcement, firefighting and rescue tools, equipment and accessories |
| Protective equipment | 332312F | Flood control |
| Protective equipment | 332994 | Burning equipment |
| Protective equipment | 332999 | Law enforcement personal equipment |
| Protective equipment | 333314NV | Night vision equipment |
| Protective equipment | 334220 | Surveillance systems, wearable body cameras, and vehicular video |
| Protective equipment | 334519 | Bomb and hazardous material disposal; metal and bomb detection |
| Protective equipment | 336320 | Vehicle signal and restraint system |
| Protective equipment | 336413 | Aircraft armoring and helicopter equipment |
| Protective equipment | 336992 | Non-tactical armored vehicles and vehicle armoring services |
| Protective equipment | 337215 | Firearm care |
| Protective equipment | 339920 | Target systems/target range accessories |
| Security animals and related services | 812910 | Canine training, handling, and caging products and services |
| Security services | 541330L | Security system integration, design, management, and life cycle support |
| Security services | 541330SEC | Security system integration, design, management, and life cycle support |
| Security services | 541990L | Professional law enforcement services |
| Security services | 561612 | Protective service occupations |
| Security services | 611430ST | Security training |
| Security systems | 334290 | Security and detection systems |
| Security systems | 334290L | Physical access control systems — PACS — legacy SIN |
| Security systems | 334290PACS | Physical access control systems — PACS — FIPS 201 |
| Testing equipment | 325412 | Criminal investigative equipment and supplies |
| Testing equipment | 339999E | Evidence collection and investigative equipment and supplies |
| Motor vehicles (non-combat) | 336611 | Marine craft repairing |
| Motor vehicles (non-combat) | 336612 | Marine craft |
| Motor vehicles (non-combat) | 336991 | Wheel and track vehicles |
GSA Cooperative Purchasing List of Eligible Contract SINs
Ten Checkpoints - On the Way to Your GSA Schedule
Download our new step-by-step guide to learn the process for getting your own GSA Schedule!